Insider tradesThrough Oct 27, 2026
Latest Insider Trades
Open-market purchases and sales by officers, directors and 10% owners, newest first. Grants, option exercises, tax withholding and gifts are left out.
| Filed | Ticker | Insider | Type | Value |
|---|---|---|---|---|
| Oct 27 | CART | Chris RogersCEO | ▼ SELL10b5-1 | $1.48M |
| Oct 27 | SYM | William M. Boyd IIIChief Strategy Officer | ▼ SELL | $357K |
| Oct 27 | PDI | Sonya MorrisDirector | ▲ BUY | $82K |
| Oct 27 | TALO | Control Empresarial De Capitales S.a. De C.v.10% owner | ▼ SELL | $45.8M |
| Oct 27 | CRWD | George KurtzCEO | ▼ SELL10b5-1 | $2.61M |
| Oct 27 | CRWD | George KurtzCEO | ▼ SELL10b5-1 | $2.51M |
| Oct 27 | LRN | Dylan G. HaggartDirector | ▲ BUY | $7.45M |
| Oct 27 | LRN | Dylan G. HaggartDirector | ▲ BUY | $4.73M |
| Oct 27 | SRRK | Srinivas AkkarajuDirector | ▲ BUY | $6.11M |
| Oct 27 | SRRK | Srinivas AkkarajuDirector | ▲ BUY | $5.89M |
| Oct 27 | FET | John C. IvascuGeneral Counsel | ▼ SELL | $388K |
| Oct 27 | FET | John C. IvascuGeneral Counsel | ▼ SELL | $63K |
| Oct 27 | NXTC | Adar1 Capital Management, LLC10% owner | ▲ BUY | $27K |
| Oct 27 | NXTC | Adar1 Capital Management, LLC10% owner | ▲ BUY | $18K |
| Oct 27 | NXTC | Adar1 Capital Management, LLC10% owner | ▲ BUY | $8K |
| Oct 27 | DCOM | Basswood Capital Management, L.l.c.Director | ▼ SELL | $3.84M |
| Oct 27 | DCOM | Basswood Capital Management, L.l.c.Director | ▼ SELL | $696K |
| Oct 27 | LYCA | Venrock Healthcare Capital Partners Iii, L.P.10% owner | ▲ BUY | $35.2M |
| Oct 27 | LYCA | Venrock Healthcare Capital Partners Iii, L.P.10% owner | ▲ BUY | $1.37M |
| Oct 27 | LYCA | Venrock Healthcare Capital Partners Iii, L.P.10% owner | ▲ BUY | $1.06M |
| Oct 27 | BETA | Kyle ClarkSEE REMARKS | ▼ SELL10b5-1 | $208K |
| Oct 27 | BETA | Kyle ClarkSEE REMARKS | ▼ SELL10b5-1 | $198K |
| Oct 27 | BETA | Kyle ClarkSEE REMARKS | ▼ SELL10b5-1 | $192K |
| Oct 27 | AIOK | Petros Panagiotis PanagiotidisCEO | ▲ BUY | $1.06M |
| Oct 27 | LMT | John Frank A. StCOO | ▼ SELL | n/a |
| Oct 27 | VRSN | Danny R. McPhersonEVP | ▼ SELL | $989K |
| Oct 27 | LEO | Saba Capital Management, L.P.10% owner | ▲ BUY | $72K |
| Oct 27 | XYZ | Anthony Mathew EisenDirector | ▼ SELL10b5-1 | $467K |
| Oct 27 | XYZ | Anthony Mathew EisenDirector | ▼ SELL10b5-1 | $455K |
| Oct 27 | XYZ | Anthony Mathew EisenDirector | ▼ SELL10b5-1 | $449K |
| Oct 27 | ZIP | Ryan T. SakamotoGeneral Counsel | ▼ SELL10b5-1 | $14K |
| Oct 27 | DAIO | Red Oak Partners, LLC10% owner | ▲ BUY | $1000K |
| Oct 27 | DSM | Saba Capital Management, L.P.10% owner | ▲ BUY | $111K |
| Oct 27 | MSM | Mitchell JacobsonDirector | ▲ BUY | $29.0M |
| Oct 27 | CME | Sunil CutinhoChief Information Officer | ▼ SELL | $1.49M |
| Oct 27 | GS | David M. SolomonCEO | ▼ SELL | $10.9M |
| Oct 27 | MTSI | John KoberCFO | ▼ SELL10b5-1 | $243K |
| Oct 27 | NTRS | Susan Cohen LevyGeneral Counsel | ▼ SELL | $2.86M |
| Oct 27 | NTRS | Susan Cohen LevyGeneral Counsel | ▼ SELL | $662K |
| Oct 27 | GRX | Saba Capital Management, L.P.10% owner | ▲ BUY | $13K |
| Oct 27 | LIND | Sven-Olof LindbladDirector | ▼ SELL10b5-1 | $2.26M |
| Oct 27 | LIND | Sven-Olof LindbladDirector | ▼ SELL10b5-1 | $1.76M |
| Oct 27 | TILE | Laurel HurdCEO | ▼ SELL10b5-1 | $255K |
| Oct 27 | IRD | Joseph K. SchachleCOO | ▼ SELL | $17K |
| Oct 27 | RVI | Robinhood Markets, Inc.10% owner | ▼ SELL10b5-1 | $104K |
| Oct 27 | RVI | Robinhood Markets, Inc.10% owner | ▼ SELL10b5-1 | $6K |
| Oct 27 | AMPL | Spenser SkatesCEO | ▼ SELL10b5-1 | $1.88M |
| Oct 27 | IRD | Benjamin R. YerxaPresident | ▼ SELL | $117K |
| Oct 27 | STC | Deborah Jane MatzDirector | ▲ BUY | $44K |
| Oct 27 | NMCO | Young L. RobertOther | ▲ BUY | $249K |
| Oct 27 | NUV | Young L. RobertOther | ▲ BUY | $300K |
| Oct 27 | STC | Frederick H. EppingerCEO | ▲ BUY | $133K |
| Oct 27 | NXP | Young L. RobertOther | ▲ BUY | $300K |
| Oct 27 | CTEV | Ares Management LLC10% owner | ▲ BUY | $1.18M |
| Oct 27 | CTEV | Ares Management LLC10% owner | ▲ BUY | $501K |
| Oct 27 | CRBG | Nippon Life Insurance Co10% owner | ▲ BUY10b5-1 | $20.2M |
| Oct 27 | UTHR | Martine A. RothblattCEO | ▼ SELL10b5-1 | $5.59M |
| Oct 27 | CTEV | Ares Management LLC10% owner | ▲ BUY | $1.18M |
| Oct 27 | CTEV | Ares Management LLC10% owner | ▲ BUY | $501K |
| Oct 27 | CDT | Andrew ReganCEO | ▼ SELL | n/a |
| Oct 27 | HON | Su Ping LuGeneral Counsel | ▼ SELL | $651K |
| Oct 27 | IRD | Robert E. GagnonCFO | ▼ SELL10b5-1 | $50K |
| Oct 27 | ECF | Saba Capital Management, L.P.10% owner | ▲ BUY | $30K |
| Oct 27 | BHRB | David WilsonDirector | ▲ BUY | $7K |
| Oct 27 | HON | Vimal KapurCEO | ▼ SELL | $1.43M |
| Oct 27 | ZS | Kevin RubinCFO | ▼ SELL10b5-1 | $133K |
| Oct 27 | NIC | Robert Bruce AtwellDirector | ▼ SELL | $609K |
| Oct 27 | CMRC | Daniel LentzCFO | ▼ SELL10b5-1 | $3K |
| Oct 27 | NFLX | Bradford L. SmithDirector | ▼ SELL10b5-1 | $1.15M |
| Oct 27 | IRD | George MagrathCEO | ▼ SELL | $34K |
| Oct 27 | VSXY | Melinda R. McAfeeGeneral Counsel | ▼ SELL10b5-1 | $238K |
| Oct 27 | EFX | Mark W. BegorCEO | ▼ SELL10b5-1 | $6.91M |
| Oct 27 | HCSG | Jason J. BundickEVP | ▼ SELL | $458K |
| Oct 27 | PXED | John Terrence WoodsChief Academic Off. & Provost | ▼ SELL10b5-1 | $10K |
| Oct 27 | BSY | Raymond B. BentleyDirector | ▼ SELL10b5-1 | $5.57M |
| Oct 27 | PCTY | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $2.41M |
| Oct 27 | BSY | Raymond B. BentleyDirector | ▼ SELL10b5-1 | $666K |
| Oct 27 | GWRE | John P. MullenPresident | ▼ SELL10b5-1 | $337K |
| Oct 27 | NPB | Joseph B. LongCOO | ▲ BUY | $50K |
| Oct 27 | ALMR | Qiming Corporate Gp Vi, Ltd.10% owner | ▼ SELL | $4.53M |
| Oct 27 | ALMR | Qiming Corporate Gp Vi, Ltd.10% owner | ▼ SELL | $4.04M |
| Oct 27 | NPB | Carrie L. BoerDirector | ▲ BUY | $185K |
| Oct 27 | NPB | Charles Alan WilliamsCEO | ▲ BUY | $771K |
| Oct 27 | NPB | Charles Alan WilliamsCEO | ▲ BUY | $766K |
| Oct 27 | ROP | Jason ConleyCFO | ▼ SELL | $5.23M |
| Oct 27 | NDAQ | Cohen TalPres. Market Platforms | ▼ SELL | $1.07M |
| Oct 27 | TIPT | Michael Gene BarnesCEO | ▲ BUY10b5-1 | $502K |
| Oct 27 | NDAQ | Bradley J. PetersonEVP | ▼ SELL | $414K |
| Oct 27 | TWST | Patrick John FinnCOO | ▼ SELL | $302K |
| Oct 27 | AYI | Barry R. GoldmanGeneral Counsel | ▼ SELL | $1.22M |
| Oct 27 | AGNC | Peter J. FedericoCEO | ▼ SELL10b5-1 | $603K |
| Oct 27 | AGNC | Peter J. FedericoCEO | ▼ SELL10b5-1 | $601K |
| Oct 27 | AGNC | Peter J. FedericoCEO | ▼ SELL10b5-1 | $595K |
| Oct 27 | CRTO | Connor McGogneyCFO | ▼ SELL | $2K |
| Oct 27 | NEGG | Fred Faching ChangDirector | ▼ SELL | $37K |
| Oct 27 | NEGG | Fred Faching ChangDirector | ▼ SELL | $35K |
| Oct 27 | CBKM | Ralph J. Lober IICEO | ▲ BUY | $16K |
| Oct 27 | GL | Robert Edward HensleyEVP | ▼ SELL | $373K |
| Oct 27 | KIO | Justin TakaoCFO | ▲ BUY | $50K |
| Oct 27 | KIO | Justin TakaoCFO | ▲ BUY | $28K |
| Oct 27 | BDX | Michael FeldEVP | ▼ SELL10b5-1 | $15K |
| Oct 27 | INM | Adar1 Capital Management, LLC10% owner | ▲ BUY | $5 |
| Oct 27 | CNOB | Elizabeth MagennisPresident | ▼ SELL | $225K |
| Oct 27 | ALLE | Timothy P. EckersleyPresident | ▼ SELL | $1.14M |
| Oct 27 | ALLE | Tracy L. KempSVP | ▼ SELL | $799K |
| Oct 27 | PEBO | Dwight Eric SmithDirector | ▲ BUY | $12K |
| Oct 27 | PDX | Saba Capital Management, L.P.10% owner | ▼ SELL | $256K |
| Oct 27 | VTEX | Gomide De Faria MarianoCEO | ▼ SELL10b5-1 | $19K |
| Oct 27 | VTEX | Do Carmo Thomaz Junior GeraldoCEO | ▼ SELL10b5-1 | $19K |
| Oct 27 | TISI | Michael J. CalielDirector | ▲ BUY | n/a |
| Oct 27 | EHLD | Panagiotis KyriakopoulosDirector | ▼ SELL | $524 |
| Oct 27 | ESEA | Panagiotis KyriakopoulosDirector | ▼ SELL | $93K |
| Oct 27 | EDRY | Panagiotis KyriakopoulosDirector | ▼ SELL | $91K |
| Oct 27 | FFIN | Robert Clark Nickles JrDirector | ▲ BUY | $25K |
| Oct 27 | ASIC | Chris SchenkSee Remarks | ▲ BUY | $24K |
| Oct 27 | PEBO | Mark AugensteinEVP | ▼ SELL | $76K |
| Oct 27 | OWLS | Chun Kai WangCEO | ▲ BUY | $22K |
| Oct 27 | UXIN | Kun DaiCEO | ▲ BUY10b5-1 | $3K |
| Oct 27 | API | Bin ZhaoCEO | ▲ BUY10b5-1 | $44K |
| Oct 27 | API | Bin ZhaoCEO | ▲ BUY10b5-1 | $34K |
| Oct 27 | PLUR | Alexandre Weinstein ManieuDirector | ▲ BUY | $1.25M |
| Oct 27 | SE | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $60K |
| Oct 27 | SE | Yanjun WangCCO and GC | ▼ SELL10b5-1 | $59K |
| Oct 26 | RVI | Meredith WhitneyDirector | ▲ BUY | $23K |
| Oct 26 | RVII | Meredith WhitneyDirector | ▲ BUY | $27K |
| Oct 26 | PHR | David LinetskyPresident | ▲ BUY | $682 |
| Oct 26 | CTTH | Ctt Pharmaceutical Holdings, Inc.CEO | ▲ BUY | $335 |
| Oct 26 | GPI | Conifer Management, L.l.c.10% owner | ▲ BUY | $10.8M |
| Oct 26 | GPI | Conifer Management, L.l.c.10% owner | ▲ BUY | $8.37M |
| Oct 26 | GPI | Conifer Management, L.l.c.10% owner | ▲ BUY | $5.04M |
| Oct 26 | PENG | Joseph Gates ClarkSVP | ▼ SELL10b5-1 | $45K |
| Oct 26 | OPTU | Neil S. Subin10% owner | ▲ BUY | $1.12M |
| Oct 26 | OPTU | Neil S. Subin10% owner | ▲ BUY | $39K |
| Oct 26 | PAGS | Alexandre Mr MagnaniDirector | ▼ SELL | $312K |
| Oct 26 | PAGS | Alexandre Mr MagnaniDirector | ▼ SELL | $257K |
| Oct 26 | BKV | Javier HinojosaPresident | ▼ SELL10b5-1 | $104K |
| Oct 26 | ADPT | Julie RubinsteinCOO | ▼ SELL10b5-1 | $309K |
| Oct 26 | ADPT | Julie RubinsteinCOO | ▼ SELL10b5-1 | $297K |
| Oct 26 | ADPT | Julie RubinsteinCOO | ▼ SELL10b5-1 | $291K |
| Oct 26 | CRBG | Nippon Life Insurance Co10% owner | ▲ BUY10b5-1 | $8.66M |
| Oct 26 | STC | Thomas G. ApelDirector | ▲ BUY | $95K |
| Oct 26 | STC | William S. Corey JrDirector | ▲ BUY | $94K |
| Oct 26 | STC | C. Allen Bradley JrDirector | ▲ BUY | $95K |
| Oct 26 | KRRO | Lynx1 Capital Management LP10% owner | ▲ BUY | $559K |
| Oct 26 | KRRO | Lynx1 Capital Management LP10% owner | ▲ BUY | $295K |
| Oct 26 | KRRO | Lynx1 Capital Management LP10% owner | ▲ BUY | $30K |
| Oct 26 | VINP | Bruno Augusto Sacchi ZarembaPres. of Finance & Operations | ▼ SELL10b5-1 | $226K |
| Oct 26 | VINP | Fernando LovisottoHead of Global IP&S | ▼ SELL10b5-1 | $153K |
| Oct 26 | GRCE | Opaleye Management Inc.10% owner | ▲ BUY | $117K |
| Oct 26 | GRCE | Opaleye Management Inc.10% owner | ▲ BUY | $41K |
| Oct 26 | PACS | Jason Hulse MurrayCEO | ▼ SELL10b5-1 | $3.35M |
| Oct 26 | PACS | Jason Hulse MurrayCEO | ▼ SELL10b5-1 | $651K |
| Oct 26 | HTFL | Campbell RogersChief Medical Officer | ▼ SELL10b5-1 | $1.32M |
| Oct 26 | LITS | Nicholas GloverDirector | ▲ BUY | $7K |
| Oct 26 | LITS | Nicholas GloverDirector | ▲ BUY | $6K |
| Oct 26 | THRM | Paul Anthony MascarenasDirector | ▲ BUY | $533K |
| Oct 26 | LEO | Saba Capital Management, L.P.10% owner | ▲ BUY | $369K |
| Oct 26 | THRM | William T. PresleyCEO | ▲ BUY | $130K |
| Oct 26 | AVPT | Brian Michael BrownGeneral Counsel | ▼ SELL10b5-1 | $575K |
| Oct 26 | OVLY | Don BartonDirector | ▼ SELL10b5-1 | $13K |
| Oct 26 | BY | Pamela C. StewartDirector | ▲ BUY | $45K |
| Oct 26 | OIG | Craig Darling10% owner | ▲ BUY | $75K |
| Oct 26 | OIG | Craig Darling10% owner | ▲ BUY | $19K |
| Oct 26 | OIG | Craig Darling10% owner | ▲ BUY | $12K |
| Oct 26 | SMBK | Rhett D. JordanEVP | ▼ SELL | $10K |
| Oct 26 | OIG | Craig Darling10% owner | ▲ BUY | $9K |
| Oct 26 | OIG | Craig Darling10% owner | ▲ BUY | $1K |
| Oct 26 | NBIS | Arne GrimmeDirector | ▲ BUY10b5-1 | $58K |
| Oct 26 | NBIS | Arne GrimmeDirector | ▲ BUY10b5-1 | $33K |
| Oct 26 | NBIS | Arne GrimmeDirector | ▲ BUY10b5-1 | $32K |
| Oct 26 | SMBK | Steven B. TuckerDirector | ▼ SELL | $173K |
| Oct 26 | DLPN | William O'Dowd IVCEO | ▲ BUY10b5-1 | $5K |
| Oct 26 | CRL | James C. FosterDirector | ▼ SELL10b5-1 | $8.41M |
| Oct 26 | ACOG | Opaleye Management Inc.10% owner | ▲ BUY | $143K |
| Oct 26 | ACOG | Opaleye Management Inc.10% owner | ▲ BUY | $123K |
| Oct 26 | BOLD | Kevin Tang10% owner | ▲ BUY | $23K |
| Oct 26 | BOLD | Kevin Tang10% owner | ▲ BUY | $15K |
| Oct 26 | BOLD | Kevin Tang10% owner | ▲ BUY | $14K |
| Oct 26 | PEBK | Price Billy L Jr DrDirector | ▲ BUY | $8K |
| Oct 26 | CCBG | William F. ButlerDirector | ▲ BUY | $20K |
| Oct 26 | AUB | Matthew L. LindermanEVP | ▼ SELL | $310K |
| Oct 26 | GL | Michael Clay MajorsEVP | ▼ SELL | $2.22M |
| Oct 26 | UTHR | Martine A. RothblattCEO | ▼ SELL10b5-1 | $5.54M |
| Oct 26 | PATH | Raghavendra MalpaniCTO | ▼ SELL10b5-1 | $414K |
| Oct 26 | CITR | Craig A. HuffDirector | ▲ BUY | $500K |
| Oct 26 | TCBX | William BobboraSee Remarks | ▲ BUY | $40K |
| Oct 26 | PRTA | William P. Scully10% owner | ▲ BUY | $819K |
| Oct 26 | PRTA | William P. Scully10% owner | ▲ BUY | $404K |
| Oct 26 | APEI | James KenigsbergChief Innov. & Tech Officer | ▼ SELL10b5-1 | $60K |
| Oct 26 | STRR | Jeffrey E. EberweinCEO | ▼ SELL10b5-1 | $7K |
| Oct 26 | ANIX | Lewis H. Titterton JrDirector | ▲ BUY | $24K |
| Oct 26 | LXU | Jonathan Z. AckermanDirector | ▲ BUY10b5-1 | $10K |
| Oct 26 | MRSH | Dean Michael KlisuraCEO | ▼ SELL10b5-1 | $839K |
| Oct 26 | STX | James Ci LeeGeneral Counsel | ▼ SELL | $351K |
| Oct 26 | PCTY | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $2.27M |
| Oct 26 | PCTY | Steven I. SarowitzDirector | ▼ SELL10b5-1 | $1.43M |
| Oct 26 | SIGI | Cynthia S. NicholsonDirector | ▼ SELL | $364K |
| Oct 26 | MRSH | Stacy MillsPresident | ▼ SELL10b5-1 | $243K |
| Oct 26 | GWRE | Michael George RosenbaumCEO | ▼ SELL10b5-1 | $225K |
| Oct 26 | DELL | Lynn Vojvodich RadakovichDirector | ▼ SELL10b5-1 | $930K |
Source: SEC Form 4 filings, past 7 days, retrieved Oct 28, 2026. How we read filings
ADVERTISEMENT
320 × 100 ad slot