
InsiderCIK 1510281
Saba Capital Management, L.P.: Insider Trades
Every open-market purchase and sale Saba Capital Management, L.P. reported on Form 4 since Aug 13, 2026, with how the stock moved after each purchase.
PDX PIMCO Dynamic Income Strategy Fund · 10% ownerDSM BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. · 10% ownerLEO BNY MELLON STRATEGIC MUNICIPALS, INC. · 10% ownerECF ELLSWORTH GROWTH & INCOME FUND LTD · 10% ownerGRX Gabelli Healthcare & WellnessRx Trust · 10% ownerMXE MEXICO EQUITY & INCOME FUND INC · 10% ownerGF NEW GERMANY FUND INC · 10% ownerJOF JAPAN SMALLER CAPITALIZATION FUND INC · 10% ownerECAT BlackRock ESG Capital Allocation Term Trust · 10% ownerMXF MEXICO FUND INC · 10% owner
92Purchases
$12.7MBought
58Sales
$48.7MSold
Track record of purchases
Not enough time has passed, or price data is missing, to measure these purchases yet.
Change in the stock price from the price paid to the closest weekly price about 1, 3 and 6 months later, from SEC fails-to-deliver data. Dividends are not included, and purchases with a possible stock split in between are skipped. Past results do not predict future ones. How we measure this
ADVERTISEMENT
320 × 100 ad slot
All reported trades
| Filed | Ticker | Role | Type | Value | 3 mo. after |
|---|---|---|---|---|---|
| Oct 27 | PDX | 10% owner (ind.) | ▼ SELL | $256K | |
| Oct 27 | DSM | 10% owner (ind.) | ▲ BUY | $111K | |
| Oct 27 | LEO | 10% owner (ind.) | ▲ BUY | $72K | |
| Oct 27 | ECF | 10% owner (ind.) | ▲ BUY | $30K | |
| Oct 27 | GRX | 10% owner (ind.) | ▲ BUY | $13K | |
| Oct 26 | LEO | 10% owner (ind.) | ▲ BUY | $369K | |
| Oct 23 | MXE | 10% owner (ind.) | ▲ BUY | $40K | |
| Oct 23 | PDX | 10% owner (ind.) | ▼ SELL | $78K | |
| Oct 22 | MXE | 10% owner (ind.) | ▲ BUY | $327K | |
| Oct 22 | LEO | 10% owner (ind.) | ▲ BUY | $263K | |
| Oct 22 | DSM | 10% owner (ind.) | ▲ BUY | $109K | |
| Oct 22 | ECF | 10% owner (ind.) | ▲ BUY | $30K | |
| Oct 22 | GF | 10% owner (ind.) | ▲ BUY | $26K | |
| Oct 21 | GF | 10% owner (ind.) | ▲ BUY | $907K | |
| Oct 21 | DSM | 10% owner (ind.) | ▲ BUY | $78K | |
| Oct 21 | LEO | 10% owner (ind.) | ▲ BUY | $44K | |
| Oct 21 | ECF | 10% owner (ind.) | ▲ BUY | $21K | |
| Oct 20 | DSM | 10% owner (ind.) | ▲ BUY | $365K | |
| Oct 20 | JOF | 10% owner (ind.) | ▲ BUY | $358K | |
| Oct 20 | ECF | 10% owner (ind.) | ▲ BUY | $196K | |
| Oct 20 | GF | 10% owner (ind.) | ▲ BUY | $156K | |
| Oct 20 | LEO | 10% owner (ind.) | ▲ BUY | $86K | |
| Oct 20 | LEO | 10% owner (ind.) | ▲ BUY | $1.83M | |
| Oct 20 | DSM | 10% owner (ind.) | ▲ BUY | $731K | |
| Oct 20 | JOF | 10% owner (ind.) | ▲ BUY | $194K | |
| Oct 20 | ECF | 10% owner (ind.) | ▲ BUY | $190K | |
| Oct 20 | GF | 10% owner (ind.) | ▲ BUY | $155K | |
| Oct 19 | ECAT | 10% owner (ind.) | ▼ SELL | $334K | |
| Oct 19 | GF | 10% owner (ind.) | ▲ BUY | $171K | |
| Oct 19 | ECF | 10% owner (ind.) | ▲ BUY | $116K | |
| Oct 19 | DSM | 10% owner (ind.) | ▲ BUY | $72K | |
| Oct 19 | GRX | 10% owner (ind.) | ▲ BUY | $2K | |
| Oct 16 | JOF | 10% owner (ind.) | ▲ BUY | $162K | |
| Oct 15 | ECF | 10% owner (ind.) | ▲ BUY | $658K | |
| Oct 15 | ECAT | 10% owner (ind.) | ▼ SELL | $639K | |
| Oct 15 | MXE | 10% owner (ind.) | ▲ BUY | $254K | |
| Oct 15 | GF | 10% owner (ind.) | ▲ BUY | $17K | |
| Oct 15 | ECAT | 10% owner (ind.) | ▼ SELL | $376K | |
| Oct 15 | PDX | 10% owner (ind.) | ▼ SELL | $43K | |
| Oct 15 | GF | 10% owner (ind.) | ▲ BUY | $38K | |
| Oct 14 | PDX | 10% owner (ind.) | ▼ SELL | $3.03M | |
| Oct 14 | ECF | 10% owner (ind.) | ▲ BUY | $176K | |
| Oct 14 | ECAT | 10% owner (ind.) | ▼ SELL | $97K | |
| Oct 14 | GF | 10% owner (ind.) | ▲ BUY | $32K | |
| Oct 14 | PDX | 10% owner (ind.) | ▼ SELL | $1.51M | |
| Oct 14 | ECAT | 10% owner (ind.) | ▼ SELL | $520K | |
| Oct 14 | GF | 10% owner (ind.) | ▲ BUY | $6K | |
| Oct 13 | ECAT | 10% owner (ind.) | ▼ SELL | $675K | |
| Oct 13 | ECF | 10% owner (ind.) | ▲ BUY | $334K | |
| Oct 13 | PDX | 10% owner (ind.) | ▼ SELL | $5K | |
| Oct 13 | GRX | 10% owner (ind.) | ▲ BUY | $4K | |
| Oct 9 | ECAT | 10% owner (ind.) | ▼ SELL | $355K | |
| Oct 9 | ECF | 10% owner (ind.) | ▲ BUY | $210K | |
| Oct 9 | PDX | 10% owner (ind.) | ▼ SELL | $75K | |
| Oct 9 | GRX | 10% owner (ind.) | ▲ BUY | $28K | |
| Oct 9 | GF | 10% owner (ind.) | ▲ BUY | $13K | |
| Oct 8 | PDX | 10% owner (ind.) | ▼ SELL | $291K | |
| Oct 8 | ECAT | 10% owner (ind.) | ▼ SELL | $131K | |
| Oct 8 | GF | 10% owner (ind.) | ▲ BUY | $58K | |
| Oct 8 | GRX | 10% owner (ind.) | ▲ BUY | $42K | |
| Oct 7 | MXF | 10% owner (ind.) | ▲ BUY | $520K | |
| Oct 7 | GF | 10% owner (ind.) | ▲ BUY | $264K | |
| Oct 7 | PDX | 10% owner (ind.) | ▼ SELL | $239K | |
| Oct 7 | GRX | 10% owner (ind.) | ▲ BUY | $17K | |
| Oct 5 | PDX | 10% owner (ind.) | ▼ SELL | $441K | |
| Oct 5 | MXF | 10% owner (ind.) | ▲ BUY | $31K | |
| Oct 5 | ECAT | 10% owner (ind.) | ▼ SELL | $13K | |
| Oct 5 | GRX | 10% owner (ind.) | ▲ BUY | $5K | |
| Oct 5 | PDX | 10% owner (ind.) | ▼ SELL | $489K | |
| Oct 5 | MXF | 10% owner (ind.) | ▲ BUY | $358K | |
| Oct 5 | GRX | 10% owner (ind.) | ▲ BUY | $54K | |
| Oct 5 | ECAT | 10% owner (ind.) | ▼ SELL | $34K | |
| Oct 1 | ECAT | 10% owner (ind.) | ▼ SELL | $338K | |
| Oct 1 | PDX | 10% owner (ind.) | ▼ SELL | $181K | |
| Oct 1 | GF | 10% owner (ind.) | ▲ BUY | $118K | |
| Oct 1 | MXF | 10% owner (ind.) | ▲ BUY | $25K | |
| Oct 1 | GRX | 10% owner (ind.) | ▲ BUY | $5K | |
| Oct 1 | ECAT | 10% owner (ind.) | ▼ SELL | $409K | |
| Oct 1 | GF | 10% owner (ind.) | ▲ BUY | $21K | |
| Sep 29 | MXF | 10% owner (ind.) | ▲ BUY | $86K | |
| Sep 29 | GF | 10% owner (ind.) | ▲ BUY | $14K | |
| Sep 28 | GF | 10% owner (ind.) | ▲ BUY | $56K | |
| Sep 28 | MXF | 10% owner (ind.) | ▲ BUY | $17K | |
| Sep 28 | MXF | 10% owner (ind.) | ▲ BUY | $22K | |
| Sep 28 | GF | 10% owner (ind.) | ▲ BUY | $5K | |
| Sep 24 | MXF | 10% owner (ind.) | ▲ BUY | $598K | |
| Sep 24 | GF | 10% owner (ind.) | ▲ BUY | $51K | |
| Sep 24 | GF | 10% owner (ind.) | ▼ SELL | $135K | |
| Sep 24 | MXF | 10% owner (ind.) | ▲ BUY | $2K | |
| Sep 22 | MXF | 10% owner (ind.) | ▲ BUY | $43K | |
| Sep 22 | GF | 10% owner (ind.) | ▼ SELL | $10K | |
| Sep 21 | ECAT | 10% owner (ind.) | ▼ SELL | $417K | |
| Sep 21 | GF | 10% owner (ind.) | ▲ BUY | $153K | |
| Sep 21 | ECAT | 10% owner (ind.) | ▼ SELL | $303K | |
| Sep 21 | GF | 10% owner (ind.) | ▲ BUY | $14K | |
| Sep 17 | ECAT | 10% owner (ind.) | ▼ SELL | $1.39M | |
| Sep 17 | PDX | 10% owner (ind.) | ▼ SELL | $407K | |
| Sep 17 | MXF | 10% owner (ind.) | ▲ BUY | $132K | |
| Sep 17 | GF | 10% owner (ind.) | ▲ BUY | $17K | |
| Sep 17 | GF | 10% owner (ind.) | ▲ BUY | $36K | |
| Sep 17 | MXF | 10% owner (ind.) | ▲ BUY | $10K | |
| Sep 15 | ECAT | 10% owner (ind.) | ▼ SELL | $389K | |
| Sep 14 | ECAT | 10% owner (ind.) | ▼ SELL | $612K | |
| Sep 14 | PDX | 10% owner (ind.) | ▼ SELL | $219K | |
| Sep 14 | GRX | 10% owner (ind.) | ▲ BUY | $4K | |
| Sep 14 | ECAT | 10% owner (ind.) | ▼ SELL | $1.67M | |
| Sep 14 | PDX | 10% owner (ind.) | ▼ SELL | $253K | |
| Sep 10 | ECAT | 10% owner (ind.) | ▼ SELL | $1.56M | |
| Sep 10 | PDX | 10% owner (ind.) | ▼ SELL | $416K | |
| Sep 10 | GF | 10% owner (ind.) | ▲ BUY | $9K | |
| Sep 9 | ECAT | 10% owner (ind.) | ▼ SELL | $2.56M | |
| Sep 9 | PDX | 10% owner (ind.) | ▼ SELL | $230K | |
| Sep 9 | GF | 10% owner (ind.) | ▲ BUY | $14K | |
| Sep 8 | ECAT | 10% owner (ind.) | ▼ SELL | $955K | |
| Sep 8 | ECF | 10% owner (ind.) | ▲ BUY | $84K | |
| Sep 8 | ECAT | 10% owner (ind.) | ▼ SELL | $3.20M | |
| Sep 8 | ECF | 10% owner (ind.) | ▲ BUY | $61K | |
| Sep 8 | GF | 10% owner (ind.) | ▲ BUY | $43K | |
| Sep 8 | GRX | 10% owner (ind.) | ▲ BUY | $5K | |
| Sep 3 | ECAT | 10% owner (ind.) | ▼ SELL | $821K | |
| Sep 3 | GF | 10% owner (ind.) | ▲ BUY | $23K | |
| Sep 3 | ECAT | 10% owner (ind.) | ▼ SELL | $1.21M | |
| Sep 3 | GF | 10% owner (ind.) | ▲ BUY | $10K | |
| Sep 1 | ECAT | 10% owner (ind.) | ▼ SELL | $2.00M | |
| Sep 1 | ECAT | 10% owner (ind.) | ▼ SELL | $2.69M | |
| Sep 1 | ECF | 10% owner (ind.) | ▲ BUY | $15K | |
| Aug 28 | ECAT | 10% owner (ind.) | ▼ SELL | $1.43M | |
| Aug 28 | ECF | 10% owner (ind.) | ▲ BUY | $49K | |
| Aug 28 | GRX | 10% owner (ind.) | ▲ BUY | $44K | |
| Aug 27 | ECAT | 10% owner (ind.) | ▼ SELL | $1.22M | |
| Aug 27 | ECAT | 10% owner (ind.) | ▼ SELL | $516K | |
| Aug 25 | ECAT | 10% owner (ind.) | ▼ SELL | $1.02M | |
| Aug 24 | ECF | 10% owner (ind.) | ▲ BUY | $72K | |
| Aug 24 | GRX | 10% owner (ind.) | ▲ BUY | $72K | |
| Aug 24 | ECAT | 10% owner (ind.) | ▼ SELL | $458K | |
| Aug 24 | ECF | 10% owner (ind.) | ▲ BUY | $19K | |
| Aug 24 | GF | 10% owner (ind.) | ▲ BUY | $3K | |
| Aug 20 | ECAT | 10% owner (ind.) | ▼ SELL | $1.06M | |
| Aug 20 | GRX | 10% owner (ind.) | ▲ BUY | $244K | |
| Aug 19 | ECAT | 10% owner (ind.) | ▼ SELL | $1.59M | |
| Aug 19 | PDX | 10% owner (ind.) | ▼ SELL | $292K | |
| Aug 19 | ECAT | 10% owner (ind.) | ▼ SELL | $1.05M | |
| Aug 17 | ECAT | 10% owner (ind.) | ▼ SELL | $699K | |
| Aug 17 | GRX | 10% owner (ind.) | ▲ BUY | $12K | |
| Aug 17 | ECAT | 10% owner (ind.) | ▼ SELL | $3.01M | |
| Aug 17 | MXF | 10% owner (ind.) | ▲ BUY | $63K | |
| Aug 13 | ECAT | 10% owner (ind.) | ▼ SELL | $2.43M | |
| Aug 13 | ECAT | 10% owner (ind.) | ▼ SELL | $1.91M | |
| Aug 13 | GF | 10% owner (ind.) | ▲ BUY | $55K | |
| Aug 13 | GRX | 10% owner (ind.) | ▲ BUY | $2K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Names come from the filings. Different people can share a name, so we group trades by the SEC's reporting-owner number (CIK) instead.