
InsiderCIK 1843236
Bin Zhao: Insider Trades
Every open-market purchase and sale Bin Zhao reported on Form 4 since Aug 13, 2026, with how the stock moved after each purchase.
29Purchases
$1.12MBought
0Sales
$0Sold
Track record of purchases
| After | Purchases measured | Average change | Median | Vs. S&P 500 | Rose |
|---|---|---|---|---|---|
| 1 week | 3 | +9.1% | +9.0% | +9.4% | 3 of 3 |
Change in the stock price from the price paid to the closest weekly price about 1 week, 1 month, 3 months, 6 months and 1 year later, from SEC fails-to-deliver data. "Vs. S&P 500" subtracts the change in the SPY ETF over the same weeks. Dividends are not included, and purchases with a possible stock split in between are skipped. Past results do not predict future ones. How we measure this
All reported trades
| Filed | Ticker | Role | Type | Value | 3 mo. after |
|---|---|---|---|---|---|
| Oct 27 | API | CEO (ind.) | ▲ BUY10b5-1 | $34K | |
| Oct 27 | API | CEO (ind.) | ▲ BUY10b5-1 | $44K | |
| Oct 22 | API | CEO (ind.) | ▲ BUY10b5-1 | $40K | |
| Oct 22 | API | CEO (ind.) | ▲ BUY10b5-1 | $42K | |
| Oct 22 | API | CEO (ind.) | ▲ BUY10b5-1 | $43K | |
| Oct 22 | API | CEO (ind.) | ▲ BUY10b5-1 | $44K | |
| Oct 19 | API | CEO (ind.) | ▲ BUY10b5-1 | $39K | |
| Oct 19 | API | CEO (ind.) | ▲ BUY10b5-1 | $38K | |
| Oct 15 | API | CEO (ind.) | ▲ BUY10b5-1 | $42K | |
| Oct 15 | API | CEO (ind.) | ▲ BUY10b5-1 | $23K | |
| Oct 15 | API | CEO (ind.) | ▲ BUY10b5-1 | $37K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $22K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $40K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $41K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $41K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $41K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $37K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $38K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $40K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $39K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $41K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $40K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $40K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $43K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $43K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $31K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $24K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $37K | |
| Oct 13 | API | CEO (ind.) | ▲ BUY10b5-1 | $58K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings
Names come from the filings. Different people can share a name, so we group trades by the SEC's reporting-owner number (CIK) instead.