Insider tradingForm 4
ADVANCED MICRO DEVICES INC (AMD) Insider Trading
12 open-market trades reported since Aug 13, 2026: 0 purchases worth $0 and 12 sales worth $114.9M.
By insider
| Insider | Role | Buys | Bought | Sells | Sold |
|---|---|---|---|---|---|
| Forrest Eugene Norrod | EVP | 0 | $0 | 3 | $26.0M |
| Lisa T. Su | CEO | 0 | $0 | 3 | $55.4M |
| Jean X. Hu | CFO | 0 | $0 | 1 | $7.11M |
| Mark D. Papermaster | CTO | 0 | $0 | 2 | $17.2M |
| Ava Hahn | SVP | 0 | $0 | 2 | $1.53M |
| Paul Darren Grasby | EVP | 0 | $0 | 1 | $7.72M |
All trades
| Filed | Insider | Type | Value | 3 mo. after |
|---|---|---|---|---|
| Oct 19 | Forrest Eugene NorrodEVP | ▼ SELL10b5-1 | $9.33M | |
| Sep 17 | Forrest Eugene NorrodEVP | ▼ SELL10b5-1 | $8.68M | |
| Sep 14 | Lisa T. SuCEO | ▼ SELL10b5-1 | $35.5M | |
| Sep 14 | Lisa T. SuCEO | ▼ SELL10b5-1 | $12.7M | |
| Aug 27 | Jean X. HuCFO | ▼ SELL10b5-1 | $7.11M | |
| Aug 26 | Forrest Eugene NorrodEVP | ▼ SELL10b5-1 | $7.94M | |
| Aug 21 | Mark D. PapermasterCTO | ▼ SELL10b5-1 | $13.6M | |
| Aug 20 | Lisa T. SuCEO | ▼ SELL10b5-1 | $7.21M | |
| Aug 20 | Ava HahnSVP | ▼ SELL10b5-1 | $1.46M | |
| Aug 18 | Paul Darren GrasbyEVP | ▼ SELL | $7.72M | |
| Aug 18 | Mark D. PapermasterCTO | ▼ SELL10b5-1 | $3.59M | |
| Aug 13 | Ava HahnSVP | ▼ SELL10b5-1 | $68K |
Source: SEC Form 4 filings, retrieved Oct 28, 2026. How we read filings